Service phone
0086-755-83244037
| ◇ Host specifications | Details |
| ◇ Operation system | MTK |
| ◇ Chip Set | MTK 2503 |
| ◇Bands combination | GSM 850/900/1800/1900MHz |
| ◇ Receive diversity | Supports |
| ◇ Data rate | 2G Data: EDGE |
| ◇ Storage | Description |
| * External memory card\type | Not support |
| ◇Positioning functions | Description |
| * GPS | Supports |
| Chip module: | Main chip internal integrated |
| GPS channel number: | 22 channels |
| GPS chip scale receivingsensitivity | Trace:-165dBm, Capture:-148dBm |
| GPS accuracy | 5-15m |
| GPS Antenna | LDS/ceramic |
| * AGPS | Supports |
| AGPS position time: | Cold boot within 26 sec to locate |
| * LBS Sim base tracking | Supports |
| LBS accuracy | 100-1000M |
| ◇Parameters | Description |
| Battery | 600mAh |
| Average standby current | 3mA/h |
| Average working current | 9mA/h (upload position within every 10minutes) |
| Working Temps | -20~70℃ |
| Working Humidity | 5% to 95% nonsolidifying |
| ◇ Special features | Description |
| Battery | 600mAh |
| Average standby current | 3mA/h |
| Average working current | 9mA/h (upload position within every 10minutes) |
| Working Temps | -20~70℃ |
| Working Humidity | 5% to 95% nonsolidifying |
| ◇ Special features | Description |
| Ultra-low power consumption | Supports |
| Location check on the Internet | By App or web platform in PC and smart phone |
| Historical route check | Supports |
| Phone calls | Supports |
| SMS text commands | Supports |
| In-built battery | Supports |
| Blind spot supplement upload | Supports |
| Position drift processing | Supports |
| Lithium battery charging circuit | Supports |
| Lithium battery charging protection | Supports |
| LED sensor lights | Supports, red/green/blue LED lights colors |
| Water proof level | IP67 |
Waterproof tracker Small
but accurate
Smooth design, fashionable and lovely, delicate texture, unique. Multifunctional IP67 waterproof GPS tracker with two-way call function.

Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine
Bottle Moulding Machine PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes

| High level waterproof | Step counting | Voice call | Smart sensor LED |
| Safe fence | Historical route | Ring to find | Low battery alarm |
| Real time tracking | Mini sized | One button to check | Free platform |


Check historical route in phone App with accurate GPS positioning,
real time to know family’s location

Real time location checking with a glance in App map,
tracking ways switch automatically based on surroundings








| ◇ Host specifications | Details |
| ◇ Operation system | MTK |
| ◇ Chip Set | MTK 2503 |
| ◇Bands combination | GSM 850/900/1800/1900MHz |
| ◇ Receive diversity | Supports |
| ◇ Data rate | 2G Data: EDGE |
| ◇ Storage | Description |
| * External memory card\type | Not support |
| ◇Positioning functions | Description |
| * GPS | Supports |
| Chip module: | Main chip internal integrated |
| GPS channel number: | 22 channels |
| GPS chip scale receivingsensitivity | Trace:-165dBm, Capture:-148dBm |
| GPS accuracy | 5-15m |
| GPS Antenna | LDS/ceramic |
| * AGPS | Supports |
| AGPS position time: | Cold boot within 26 sec to locate |
| * LBS Sim base tracking | Supports |
| LBS accuracy | 100-1000M |
| ◇Parameters | Description |
| Battery | 600mAh |
| Average standby current | 3mA/h |
| Average working current | 9mA/h (upload position within every 10minutes) |
| Working Temps | -20~70℃ |
| Working Humidity | 5% to 95% nonsolidifying |
| ◇ Special features | Description |
| Battery | 600mAh |
| Average standby current | 3mA/h |
| Average working current | 9mA/h (upload position within every 10minutes) |
| Working Temps | -20~70℃ |
| Working Humidity | 5% to 95% nonsolidifying |
| ◇ Special features | Description |
| Ultra-low power consumption | Supports |
| Location check on the Internet | By App or web platform in PC and smart phone |
| Historical route check | Supports |
| Phone calls | Supports |
| SMS text commands | Supports |
| In-built battery | Supports |
| Blind spot supplement upload | Supports |
| Position drift processing | Supports |
| Lithium battery charging circuit | Supports |
| Lithium battery charging protection | Supports |
| LED sensor lights | Supports, red/green/blue LED lights colors |
| Water proof level | IP67 |
If you have any questions, please contact us!
Contact
Contact number:0086-755-83244037
Mobile:0086-13717148901
E-mail:[email protected]
Copyright © 2009 - 2023 SHENZHEN REACHFAR TECHNOLOGY COMPANY LIMITED. All rights reserved.
