Service phone
0086-755-83244037
| ◇ Host specifications | Details | |
| ◇ Chip platform | RTOS ASR3603S | |
| * CPU Frequency | 832MHz | |
| * Framework | One-core ARM Cortex-R5 processor | |
| * Cores | single core | |
| ◇ Support network frequency | GSM\WCDMA\FDD-LTE | |
| ◇Bands combination |
FDD: B1 B2 B3 B5 B7 B8 B20 B28A; WCDMA: B1\2\5\8 GSM: Band B2\3\5\8; |
|
| ◇ Standby mode | Single-card of Nano SIM | |
| ◇ Receive diversity | Supports | |
| ◇ Data rate | 4G Data: CAT1 | |
| 3G Data:WCDMA | ||
| 2G Data: EDGE | ||
| ◇Positioning functions | Description | |
| GPS | * GPS | Supports |
| Chip module: | Main chip internal integrated | |
| GPS signal: | L1,1575.42MHz C/A code | |
| GPS channel number: | 72 channels | |
| GPS chip scale receiving sensitivity | Trace:-163dBm, Capture:-147dBm | |
| GPS accuracy | 5-15m | |
| GPS Antenna | Ceramic antenna | |
| * AGPS | Supports | |
| AGPS fast position time | Cold boot within 28 sec to locate | |
| LBS | LBS position | Supports |
| LBS accuracy | 100-1000M (base on Amap database) | |
| WIFI | WiFi position | Supports |
| WiFi chip module | In built | |
| WiFi Standard | 802.11b\802.11g\802.11n | |
| WiFi accuracy | 5-50M(base on Amap database) | |
| WiFi hotspot | Supports | |
| WiFi data transfer | Supports | |
| ◇Parameters | Description | |
| Battery | 9000mAh | |
| Average standby current | 5mA/h (turn of internet work) | |
| Average working current | 8mA/h (upload position within every 10minutes) | |
| Working Temps | -20~70℃ | |
| Working Humidity | 5% to 95% nonsolidifying | |
| Waterproof level | IP66 | |
| ◇ Special features | Description | |
| Ultra-low power consumption | Supports | |
| Location check on the Internet | By App or web platform in PC and smart phone | |
| Historical route check | Supports | |
| SMS text commands | Supports | |
| In-built battery | Supports | |
| Blind spot supplement upload | Supports | |
| Position drift processing | Supports | |
| Lithium battery charging circuit | Supports | |
| Battery charging protection | Supports | |
| Remote voice monitoring | Supports | |
| Indicators\types | Red/Blue | |
| Infrared distance sensing alarm remove detection | Supports | |
| Alert prompt by buzzer | Supports | |
| Charging boot | Supports | |
| Audio | Supports with buzzer | |
| Side button\type | Power on and off button | |
| ◇ Appearance | Description | |
| ◇ Product modeling | Solar Charge type GPS Tracker | |
| ◇ physical dimension | 97*69*31mm | |
| ◇ Weight | 255g | |
| ◇ Color options | Black | |
| ◇ Packaging accessories | Description | |
| ◇ Host | available | |
| ◇ User manual | available | |
| ◇ Screws and scres driver | available | |
| ◇ USB cable\type | Magnet USB cable | |
| ◇ Package type | box with top and bottom lid | |
| ◇ Collar holder | Option | |
| ◇ Magnettic holder | Option | |
| ◇ Screw holder | Option | |
| ◇App and software | Description | |
| ◇ UI Style | Squared Up | |
| ◇Software functions | Real time tracking | check location, adjust location uploading intervals and navigate. |
| Historical route | Check each single day's location in the latest 90 days. | |
| Geo-fence |
1.GPS fence: Compare GPS locations and judge it gets in or out of the fence. 2.WIFI fence:Compare WIFI locations and judge it gets in or out of the fence. |
|
| Health | Calculate the amount of pet activity, calorie consumption and exercise journey. | |
| Talk |
1.Call the tracker to hear the sound around it. 2.Voice monitoring: Request the tracker to call the SOS number for voice monitoring. |
|
| Settings |
To set settings of the pet tracker. For example: 1.Main monitor number is to get alarm SMS. 2.Take-off device alert:when the device was take off,then it will send alarm by SMS ,App or call. 3.Ring your tracker: The tracker will beeps continuously or discontinuously after getting the command for a fast pet trace. 4.Timing Switch: Set device on/off time. |
|
| Alarm list | To display all alerts triggered by the tracker, including offline, low battery and fence in and out ones. | |
| Remind setting | Turn on all options to get alert notifications. Please turn on the smart phone's App permission for notifications. | |

| ◇ Host specifications | Details | |
| ◇ Chip platform | RTOS ASR3603S | |
| * CPU Frequency | 832MHz | |
| * Framework | One-core ARM Cortex-R5 processor | |
| * Cores | single core | |
| ◇ Support network frequency | GSM\WCDMA\FDD-LTE | |
| ◇Bands combination |
FDD: B1 B2 B3 B5 B7 B8 B20 B28A; WCDMA: B1\2\5\8 GSM: Band B2\3\5\8; |
|
| ◇ Standby mode | Single-card of Nano SIM | |
| ◇ Receive diversity | Supports | |
| ◇ Data rate | 4G Data: CAT1 | |
| 3G Data:WCDMA | ||
| 2G Data: EDGE | ||
| ◇Positioning functions | Description | |
| GPS | * GPS | Supports |
| Chip module: | Main chip internal integrated | |
| GPS signal: | L1,1575.42MHz C/A code | |
| GPS channel number: | 72 channels | |
| GPS chip scale receiving sensitivity | Trace:-163dBm, Capture:-147dBm | |
| GPS accuracy | 5-15m | |
| GPS Antenna | Ceramic antenna | |
| * AGPS | Supports | |
| AGPS fast position time | Cold boot within 28 sec to locate | |
| LBS | LBS position | Supports |
| LBS accuracy | 100-1000M (base on Amap database) | |
| WIFI | WiFi position | Supports |
| WiFi chip module | In built | |
| WiFi Standard | 802.11b\802.11g\802.11n | |
| WiFi accuracy | 5-50M(base on Amap database) | |
| WiFi hotspot | Supports | |
| WiFi data transfer | Supports | |
| ◇Parameters | Description | |
| Battery | 9000mAh | |
| Average standby current | 5mA/h (turn of internet work) | |
| Average working current | 8mA/h (upload position within every 10minutes) | |
| Working Temps | -20~70℃ | |
| Working Humidity | 5% to 95% nonsolidifying | |
| Waterproof level | IP66 | |
| ◇ Special features | Description | |
| Ultra-low power consumption | Supports | |
| Location check on the Internet | By App or web platform in PC and smart phone | |
| Historical route check | Supports | |
| SMS text commands | Supports | |
| In-built battery | Supports | |
| Blind spot supplement upload | Supports | |
| Position drift processing | Supports | |
| Lithium battery charging circuit | Supports | |
| Battery charging protection | Supports | |
| Remote voice monitoring | Supports | |
| Indicators\types | Red/Blue | |
| Infrared distance sensing alarm remove detection | Supports | |
| Alert prompt by buzzer | Supports | |
| Charging boot | Supports | |
| Audio | Supports with buzzer | |
| Side button\type | Power on and off button | |
| ◇ Appearance | Description | |
| ◇ Product modeling | Solar Charge type GPS Tracker | |
| ◇ physical dimension | 97*69*31mm | |
| ◇ Weight | 255g | |
| ◇ Color options | Black | |
| ◇ Packaging accessories | Description | |
| ◇ Host | available | |
| ◇ User manual | available | |
| ◇ Screws and scres driver | available | |
| ◇ USB cable\type | Magnet USB cable | |
| ◇ Package type | box with top and bottom lid | |
| ◇ Collar holder | Option | |
| ◇ Magnettic holder | Option | |
| ◇ Screw holder | Option | |
| ◇App and software | Description | |
| ◇ UI Style | Squared Up | |
| ◇Software functions | Real time tracking | check location, adjust location uploading intervals and navigate. |
| Historical route | Check each single day's location in the latest 90 days. | |
| Geo-fence |
1.GPS fence: Compare GPS locations and judge it gets in or out of the fence. 2.WIFI fence:Compare WIFI locations and judge it gets in or out of the fence. |
|
| Health | Calculate the amount of pet activity, calorie consumption and exercise journey. | |
| Talk |
1.Call the tracker to hear the sound around it. 2.Voice monitoring: Request the tracker to call the SOS number for voice monitoring. |
|
| Settings |
To set settings of the pet tracker. For example: 1.Main monitor number is to get alarm SMS. 2.Take-off device alert:when the device was take off,then it will send alarm by SMS ,App or call. 3.Ring your tracker: The tracker will beeps continuously or discontinuously after getting the command for a fast pet trace. 4.Timing Switch: Set device on/off time. |
|
| Alarm list | To display all alerts triggered by the tracker, including offline, low battery and fence in and out ones. | |
| Remind setting | Turn on all options to get alert notifications. Please turn on the smart phone's App permission for notifications. | |
If you have any questions, please contact us!
Contact
Contact number:0086-755-83244037
Mobile:0086-13717148901
E-mail:[email protected]
Copyright © 2009 - 2023 SHENZHEN REACHFAR TECHNOLOGY COMPANY LIMITED. All rights reserved.
