Service phone
0086-755-83244037
◇ Host specifications | Details |
◇ Chip Set | MTK 2503 |
◇Bands combination | GSM 850/900/1800/1900MHz |
◇ Receive diversity | Supports |
◇ Data rate | 2G Data: EDGE |
* External memory card\type | Not support |
◇Positioning functions | Description |
GPS | |
* GPS | Supports |
Chip module: | Main chip internal integrated |
GPS channel number: | 22 channels |
GPS chip scale receivingsensitivity | Trace:-165dBm, Capture:-148dBm |
GPS accuracy | 5-15m |
GPS Antenna | LDS/ceramic |
* AGPS | Supports |
AGPS position time: | Cold boot within 26 sec to locate |
LBS | |
* LBS Sim base tracking | Supports |
LBS accuracy | 100-1000M |
◇Parameters | Description |
Reserve power supply | 110mAh |
Operating Voltage | Wide Voltage 9V/D C to 72V/D C |
Minimum standby current | <0.5 mA |
Average standby current | <4 mA/h |
Average working current | ≈22mA |
Working Temps | -20~70℃ |
Working Humidity | 5% to 95% nonsolidifying |
◇ Special features | Description |
Remotely cut off oil and power | Support (Optional function) |
GPS Antenna | Inbuilt ceramic active antenna |
GSM Antenna | GSM AntennaInbuilt antenna |
G-sensor | Support |
Waterproof IP 66 | Support |
Two tracking ways | Flexible install | Easy to hide | Wire-cut alarm |
Real time tracking | Better waterproof | Wire-cut alarm | over speed alarm |
Geo-fence | Historical route display | Multi-platform | Bend compensation |
◇ Host specifications | Details |
◇ Chip Set | MTK 2503 |
◇Bands combination | GSM 850/900/1800/1900MHz |
◇ Receive diversity | Supports |
◇ Data rate | 2G Data: EDGE |
* External memory card\type | Not support |
◇Positioning functions | Description |
GPS | |
* GPS | Supports |
Chip module: | Main chip internal integrated |
GPS channel number: | 22 channels |
GPS chip scale receivingsensitivity | Trace:-165dBm, Capture:-148dBm |
GPS accuracy | 5-15m |
GPS Antenna | LDS/ceramic |
* AGPS | Supports |
AGPS position time: | Cold boot within 26 sec to locate |
LBS | |
* LBS Sim base tracking | Supports |
LBS accuracy | 100-1000M |
◇Parameters | Description |
Reserve power supply | 110mAh |
Operating Voltage | Wide Voltage 9V/D C to 72V/D C |
Minimum standby current | <0.5 mA |
Average standby current | <4 mA/h |
Average working current | ≈22mA |
Working Temps | -20~70℃ |
Working Humidity | 5% to 95% nonsolidifying |
◇ Special features | Description |
Remotely cut off oil and power | Support (Optional function) |
GPS Antenna | Inbuilt ceramic active antenna |
GSM Antenna | GSM AntennaInbuilt antenna |
G-sensor | Support |
Waterproof IP 66 | Support |
If you have any questions, please contact us!
Contact
Contact number:0086-755-83244037
Mobile:0086-13717148901
E-mail:[email protected]
Copyright © 2009 - 2023 SHENZHEN REACHFAR TECHNOLOGY COMPANY LIMITED. All rights reserved.